半球摄像机
Models:
- IDC-QS38D, IDC-TS38D
- IDC-QS38NL, IDC-TS38NH
- IDC-TS38DC, IDC-TS288DC
- IDC-TS288NH, IDC-TS28NI
- IDC-TS288NI, IDC-TE28NI
- IDC-TE288NI, IDC-TE288M
| IDC-QS38D, IDC-TS38D Specifications | ||
| Models | IDC-QS38D | IDC-TS38D |
| Image Sensor | 1/4" Sony Super HAD CCD | 1/3" Sony Super HAD CCD |
| Picture Elements | PAL: 537(H) x 597(V), NTSC: 537(H) x 505(V) |
| Resolution | More than 420 TVL |
| Minimum Illumination | 1.0 Lux F1.0 |
| Frequency | PAL: 50 Hz(V) / 15625 Hz(H), NTSC: 60Hz(V) / 15734Hz(H) |
| Electronic Shutter | 1/60 - 1/100000 Sec |
| Scanning System | 2:1interlace |
| Sync System | Internal |
| S/N Ratio | More than 50dB |
| White Balance | Auto |
| B.L.C. Function | Auto |
| Gain Control | 0-18 dB |
| Gamma | 0.45 |
| Lens | 3.6mm |
| Video out | 1.0VP-P(75 Ω BNC) |
| Power Supply | DC12V (±20%) / 150mA |
| Operation Temperature | -20°C~50°C |
| Dimension | 5 inch |
| Weight | 180g |
| IDC-QS38NL, IDC-TS38NH Specifications | ||
| Models | IDC-QS38NL | IDC-TS38NH |
| Image Sensor | 1/4" Sony Super HAD CCD | 1/3" Sony Super HAD CCD |
| Minimum Illumination | 0.05 Lux / F1.0 (Day & night) | 0.03 Lux / F1.0 (Day & night) |
| Picture Elements | PAL: 537(H) x 597(V), NTSC: 537(H) x 505(V) |
| Resolution | More than 420 TVL |
| Frequency | PAL: 50 Hz(V) / 15625 Hz(H), NTSC: 60Hz(V) / 15734Hz(H) |
| Electronic Shutter | 1/60 - 1/100000 Sec |
| Scanning System | 2:1 interlace |
| Sync System | Internal |
| S/N Ratio | More than 50dB |
| White Balance | Auto |
| B.L.C. Function | ON/OFF Optional |
| Gain Control | 0-18 dB |
| Gamma | 0.45 |
| Lens | 3.6mm |
| Video out | 1.0VP-P(75 Ω BNC) |
| Power Supply | DC12V (±20%) / 150mA |
| Operation Temperature | -20°C ~ 50°C |
| Dimension | 5 inch |
| Weight | 180g |
| IDC-TS38DC, IDC-TS288DC Specifications | ||
| Models | IDC-TS38DC | IDC-TS288DC |
| Resolution | More than 420 TVL | More than 480 TVL |
| Image Sensor | 1/4" Sony Super HAD CCD |
| Picture Elements | PAL: 537(H) x 597(V), NTSC: 537(H) x 505(V) |
| Auto Iris | DC |
| Minimum Illumination | 0.05 Lux F1.0 (Day & night) |
| Frequency | PAL: 50 Hz(V) / 15625 Hz(H), NTSC: 60Hz(V) / 15734Hz(H) |
| Electronic Shutter | 1/60 - 1/100000 Sec |
| Scanning System | 2:1 interlace |
| Sync System | Internal |
| S/N Ratio | More than 50dB |
| White Balance | Auto |
| B.L.C. Function | Auto |
| Gain Control | 0-18 dB |
| Gamma | 0.45 |
| Lens | 3.6mm |
| Video out | 1.0VP-P(75 Ω BNC) |
| Power Supply | DC12V (±20%) / 150mA |
| Operation Temperature | -20°C ~ 50°C |
| Dimension | 5 inch |
| Weight | 180g |
| IDC-TS288NH, IDC-TS28NI Specifications | ||
| Models | IDC-TS288NH | IDC-TS28NI |
| Minimum Illumination | 0.03 LUX / F1.0 (Day & night) | 0.005 LUX / F1.0 (Day & night) |
| Resolution | More than 420 TVL | More than 480 TVL |
| Image Sensor | 1/3" Sony Super HAD CCD |
| Picture Elements | PAL: 537(H) x 597(V), NTSC: 537(H) x 505(V) |
| Auto Iris | DC |
| Frequency | PAL: 50 Hz(V) / 15625 Hz(H), NTSC: 60Hz(V) / 15734Hz(H) |
| Electronic Shutter | 1/60 - 1/100000 Sec |
| Scanning System | 2:1 interlace |
| Sync System | Internal |
| S/N Ratio | More than 50dB |
| White Balance | Auto |
| B.L.C. Function | Auto |
| Gain Control | 0-18 dB |
| Gamma | 0.45 |
| Lens | 3.6mm |
| Video out | 1.0VP-P(75 Ω BNC) |
| Power Supply | DC12V (±20%) / 150mA |
| Operation Temperature | -20°C ~ 50°C |
| Dimension | 5 inch |
| Weight | 180g |
| IDC-TS288NI, IDC-TE28NI Specifications | ||
| Models | IDC-TS288NI | IDC-TE28NI |
| Image Sensor | 1/3" Sony Super HAD CCD | 1/3" Sony EXview HAD CCD |
| Minimum Illumination | 0.005 LUX / F1.0 (Day & night) | 0.001 LUX / F1.0 (Day & night) |
| Resolution | More than 480 TVL | More than 420 TVL |
| Picture Elements | PAL: 537(H) x 597(V), NTSC: 537(H) x 505(V) |
| Frequency | PAL: 50 Hz(V) / 15625 Hz(H), NTSC: 60Hz(V) / 15734Hz(H) |
| Electronic Shutter | 1/60 - 1/100000 Sec |
| Scanning System | 2:1 interlace |
| Sync System | Internal |
| S/N Ratio | More than 50dB |
| White Balance | Auto / ATW 1/ 2 / 3 |
| B.L.C. Function | ON/OFF Optional |
| Gain Control | 0-18 dB |
| Gamma | 0.45 |
| Auto Iris | DC |
| Lens | 3.5 - 8.0 mm DC lens |
| Video out | 1.0VP-P(75 Ω BNC) |
| Power Supply | DC12V (±20%) / 200mA |
| Operation Temperature | -20°C ~ 50°C |
| Dimension> | 5 inch |
| Weight | 225g |
| IDC-TE288NI, IDC-TE288M Specifications | ||
| Models | IDC-TE288NI | IDC-TE288M |
| Image Sensor | 1/3" Sony EXview HAD CCD |
| Picture Elements | PAL: 795(H) x 596(V), NTSC: 811(H) x 508(V) |
| Resolution | More than 480 TVL |
| Minimum Illumination | 0.001 LUX / F1.0 (Day & night) |
| Frequency | PAL: 50 Hz(V) / 15625 Hz(H), NTSC: 60Hz(V) / 15734Hz(H) |
| Electronic Shutter | 1/60 - 1/100000 Sec |
| Scanning System | 2:1 interlace |
| Sync System | Internal |
| S/N Ratio | More than 50dB |
| White Balance | AUTO / ATW 1/ 2 / 3 |
| B.L.C. Function | ON/OFF Optional |
| Gain Control | 0-18 dB |
| Gamma | 0.45 |
| Auto Iris | DC |
| Lens | 3.5 - 8.0 mm DC lens |
| Video out | 1.0VP-P(75 Ω BNC) |
| Power Supply | DC12V (±20%) / 200mA |
| Operation Temperature | -20°C ~ 50°C |
| Dimension | 5 inch |
| Weight | 225g |

