防暴摄像机
Models:
| IVC-TS38D Specifications | |
| Image Sensor | 1/3" Sony Super HAD CCD |
| Picture Elements | PAL: 537(H) x 597(V), NTSC: 537(H) x 505(V) |
| Resolution | More than 420 TVL |
| Minimum Illumination | 1.0 Lux F1.0 |
| Frequency | PAL: 50 Hz(V) / 15625 Hz(H), NTSC: 60Hz(V)/15734Hz(H) |
| Electronic Shutter | 1/60 - 1/100000 Sec |
| Scanning System | 2:1 interlace |
| Sync System | Internal |
| S/N Ratio | More than 50dB |
| White Balance | Auto |
| B.L.C. Function | Auto |
| Gain Control | 0-18 dB |
| Gamma | 0.45 |
| Lens | 3.6 or 6.0mm |
| Video out | 1.0VP-P(75 Ω BNC) |
| Power Supply | DC12V (±20%) / 150mA |
| Operation Temperature | -20°C~50°C |
| Dimension | Φ5 inch |
| Weight | 450g |
| IVC-TS38NH Specifications | |
| Image Sensor | 1/3" Sony Super HAD CCD |
| Picture Elements | PAL: 795(H) x 596(V), NTSC: 811(H) x 508(V) |
| Resolution | More than 420 TVL |
| Minimum Illumination | 0.03 LUX / F1.0 (Day & night) |
| Frequency | PAL: 50 Hz(V) / 15625 Hz(H), NTSC: 60Hz(V)/15734Hz(H) |
| Electronic Shutter | 1/60 - 1/100000 Sec |
| Scanning System | 2:1 interlace |
| Sync System | Internal |
| S/N Ratio | More than 50dB |
| White Balance | AUTO |
| B.L.C. Function | Auto / ATW /1 / 2 /3 |
| Gain Control | 0-18 dB |
| Gamma | 0.45 |
| Lens | 3.5 - 8.0 mm |
| Video out | 1.0VP-P(75 Ω BNC) |
| Power Supply | DC12V (±20%) / 200mA |
| Operation Temperature | -20°C~50°C |
| Dimension | Φ5 inch |
| Weight | 750g |
| IVC-TS288DC Specifications | |
| Image Sensor | 1/3" Sony Super HAD CCD |
| Picture Elements | PAL: 795(H) x 596(V), NTSC: 811(H) x 508(V) |
| Resolution | More than 480 TVL |
| Minimum Illumination | 1.0 LUX / F1.0 |
| Frequency | PAL: 50 Hz(V) / 15625 Hz(H), NTSC: 60Hz(V)/15734Hz(H) |
| Electronic Shutter | 1/60 - 1/100000 Sec |
| Scanning System | 2:1 interlace |
| Sync System | Internal |
| S/N Ratio | More than 50dB |
| White Balance | AUTO |
| B.L.C. Function | Auto / ATW /1/ 2 /3 |
| Gain Control | 0-18 dB |
| Gamma | 0.45 |
| Auto Iris | DC |
| Lens | 3.5 - 8.0 mm |
| Video out | 1.0VP-P(75 Ω BNC) |
| Power Supply | DC12V (±20%) / 200mA |
| Operation Temperature | -20°C~50°C |
| Dimension | Φ5 inch |
| Weight | 750g |
| IVC-TS288NH Specifications | |
| Image Sensor | 1/3" Sony Super HAD CCD |
| Picture Elements | PAL: 795(H) x 596(V), NTSC: 811(H) x 508(V) |
| Resolution | More than 480 TVL |
| Minimum Illumination | 0.01 LUX / F1.0 (Day & night) |
| Frequency | PAL: 50 Hz(V) / 15625 Hz(H), NTSC: 60Hz(V)/15734Hz(H) |
| Electronic Shutter | 1/60 - 1/100000 Sec |
| Scanning System | 2:1 interlace |
| Sync System | Internal |
| S/N Ratio | More than 50dB |
| White Balance | AUTO |
| B.L.C. Function | Auto / ATW /1 / 2 /3 |
| Gain Control | 0-18 dB |
| Gamma | 0.45 |
| Auto Iris | DC |
| Lens | 3.5 - 8.0 mm |
| Video out | 1.0VP-P(75 Ω BNC) |
| Power Supply | DC12V (±20%) / 200mA |
| Operation Temperature | -20°C~50°C |
| Dimension | Φ5 inch |
| Weight | 750g |
| IVC-TS28NI Specifications | |
| Image Sensor | 1/3" Sony EXview HAD CCD |
| Picture Elements | PAL: 537(H) x 597(V), NTSC: 537(H) x 505(V) |
| Resolution | More than 420 TVL |
| Minimum Illumination | 0.005 LUX / F1.0 (Day & night) |
| Frequency | PAL: 50 Hz(V) / 15625 Hz(H), NTSC: 60Hz(V)/15734Hz(H) |
| Electronic Shutter | 1/60 - 1/100000 Sec |
| Scanning System | 2:1 interlace |
| Sync System | Internal |
| S/N Ratio | More than 50dB |
| White Balance | Auto |
| B.L.C. Function | Auto / ATW /1 /2 /3 |
| Gain Control | 0-18 dB |
| Gamma | 0.45 |
| Auto Iris | DC |
| Lens | 3.5 - 8.0 mm |
| Video out | 1.0VP-P(75 Ω BNC) |
| Power Supply | DC12V (±20%) / 200mA |
| Operation Temperature | -20°C~50°C |
| Dimension | Φ5 inch |
| Weight | 750g |
| IVC-TE288NI Specifications | |
| Image Sensor | 1/3" Sony EXview HAD CCD |
| Picture Elements | PAL: 795(H) x 596(V), NTSC: 811(H) x 508(V) |
| Resolution | More than 480 TVL |
| Minimum Illumination | 0.001 LUX / F1.0 (Day & night) |
| Frequency | PAL: 50 Hz(V) / 15625 Hz(H), NTSC: 60Hz(V)/15734Hz(H) |
| Electronic Shutter | 1/60 - 1/100000 Sec |
| Scanning System | 2:1 interlace |
| Sync System | Internal |
| S/N Ratio | More than 50dB |
| White Balance | AUTO |
| B.L.C. Function | Auto / ATW /1 /2 /3 |
| Gain Control | 0-18 dB |
| Gamma | 0.45 |
| Auto Iris | DC |
| Lens | 3.5 - 8.0 mm |
| Video out | 1.0VP-P(75 Ω BNC) |
| Power Supply | DC12V (±20%) / 200mA |
| Operation Temperature | -20°C~50°C |
| Dimension | Φ5 inch |
| Weight | 750g |

