SE 系列
Key Features
- Integration of built-in receiver, high speed pan/tilt, camera, lens and housing
- Control format: RS-485
- Optional control protocol: Multiple protocols
- RS-485 Baud rate selection:1200b/s, 2400b/s, 4800b/s and 9600b/s
- Dedicated motor-driven pan/tilt. accurate positioning
- 360° continual pan without blind point, 180° auto-flip and proportional speed control
- Horizontal speed 0.1°~360°/s
- Vertical speed 0.1°~160°/s
- Preset target calling speed 540°/s (Max)
- Vertical scan range 90°
- High resolution color / B&W integrated DSP camera, Color / B&W auto-shift
Models:
| SE-230B, SE-270B, SE-300B Specifications | |||
| Models | SE-230B | SE-270B | SE-300B |
| Optical Zoom Ratio | F 3.6~82.8mm 23X Optical Zoom | F 3.9~97.2mm 27X Optical Zoom | F 3.3~99.0mm 30X Optical Zoom |
| Digital Zoom Ratio | 10X Digital Zoom | 10X Digital Zoom | 10X Digital Zoom |
| Image Sensor | 1/4" SONY CCD |
| Minimum Illumination | 1.0 Lux Color / 0.01 Lux B/W |
| CCD Total Pixels | 752(H) x 582(V) |
| Resolution | 480TVL (550TVL B / W) |
| S / N Ratio | >50dB |
| Sync System | Internal |
| White Balance | Auto |
| Aperture | Auto |
| Focal | Auto |
| Horizontal Scan Range | 360° continuous |
| Vertical Scan Range | 90° (180° auto-flip) |
| Pan Speed | 0.1°~360°/s |
| Tilt Speed | 0.1°~160°/s |
| Preset Targets | 220 |
| OSD Menu | Yes, multiple language |
| Video Out | BNC 1.0Vp-p / 75ohm |
| Installation | Indoor / Outdoor |
| Operation Temperature | 0°C~50°C |
| Operation Humidity | 10-85% without agglomeration |
| Power Supply | AC24V /3.0A |
| Weight | 2.0 Kg (without outdoor housing) |

